交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 47050 | 47150 | 47210 | 47020 | 47080 | 47090 | 30 | 40 | 57786 | 134010 | -12082 |
1912 | 47070 | 47200 | 47220 | 47060 | 47120 | 47140 | 50 | 70 | 104472 | 223820 | -218 |
2001 | 47100 | 47210 | 47230 | 47080 | 47150 | 47160 | 50 | 60 | 29374 | 117298 | 3150 |
2002 | 47130 | 47200 | 47250 | 47110 | 47180 | 47180 | 50 | 50 | 5468 | 40124 | 1486 |
2003 | 47180 | 47280 | 47300 | 47180 | 47250 | 47230 | 70 | 50 | 1050 | 11116 | 154 |
2004 | 47230 | 47330 | 47390 | 47250 | 47330 | 47310 | 100 | 80 | 230 | 6314 | 78 |
2005 | 47310 | 47420 | 47450 | 47320 | 47360 | 47390 | 50 | 80 | 240 | 4098 | 128 |
2006 | 47370 | 47470 | 47520 | 47390 | 47390 | 47460 | 20 | 90 | 122 | 1376 | 22 |
2007 | 47460 | 47580 | 47580 | 47440 | 47440 | 47480 | -20 | 20 | 52 | 728 | 10 |
2008 | 47560 | 47630 | 47630 | 47530 | 47530 | 47560 | -30 | 0 | 56 | 1068 | 18 |
2009 | 47640 | 47730 | 47730 | 47590 | 47600 | 47630 | -40 | -10 | 112 | 354 | 0 |
2010 | 47740 | 47760 | 47800 | 47630 | 47640 | 47670 | -100 | -70 | 116 | 174 | 16 |
小计 | 199078 | 540480 / -7238 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 13870 | 13815 | 13880 | 13800 | 13845 | 13835 | -25 | -35 | 38824 | 158732 | -834 |
1912 | 13825 | 13765 | 13830 | 13755 | 13795 | 13780 | -30 | -45 | 97068 | 241948 | 1116 |
2001 | 13800 | 13760 | 13815 | 13745 | 13780 | 13775 | -20 | -25 | 22710 | 141314 | 3298 |
2002 | 13835 | 13795 | 13835 | 13770 | 13805 | 13800 | -30 | -35 | 8834 | 73720 | 772 |
2003 | 13845 | 13805 | 13860 | 13805 | 13830 | 13830 | -15 | -15 | 5226 | 37018 | 2186 |
2004 | 13885 | 13830 | 13880 | 13830 | 13850 | 13855 | -35 | -30 | 866 | 16510 | 354 |
2005 | 13965 | 13900 | 13910 | 13855 | 13890 | 13880 | -75 | -85 | 856 | 11818 | 492 |
2006 | 13970 | 13905 | 13920 | 13775 | 13885 | 13895 | -85 | -75 | 730 | 9426 | 542 |
2007 | 14000 | 13915 | 13935 | 13855 | 13935 | 13915 | -65 | -85 | 52 | 2320 | 12 |
2008 | 14035 | 13980 | 13980 | 13980 | 13980 | 13980 | -55 | -55 | 14 | 238 | 14 |
2009 | 14010 | 14000 | 14000 | 14000 | 14000 | 14000 | -10 | -10 | 12 | 130 | 12 |
2010 | 14015 | 14015 | 14015 | 0 | 0 | 0 | 12 | 0 | |||
小计 | 175192 | 693186 / 7964 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 18940 | 18985 | 18985 | 18850 | 18920 | 18895 | -20 | -45 | 29602 | 68108 | -4178 |
1912 | 18975 | 18990 | 18990 | 18865 | 18930 | 18925 | -45 | -50 | 146270 | 195560 | -232 |
2001 | 18980 | 18955 | 18980 | 18875 | 18925 | 18920 | -55 | -60 | 38392 | 95060 | 6374 |
2002 | 18980 | 18970 | 18985 | 18895 | 18960 | 18950 | -20 | -30 | 13382 | 33780 | 6268 |
2003 | 19005 | 18950 | 19015 | 18930 | 18955 | 18975 | -50 | -30 | 1366 | 8976 | 172 |
2004 | 19040 | 19040 | 19040 | 0 | 0 | 0 | 424 | 0 | |||
2005 | 19090 | 19030 | 19040 | 18995 | 19040 | 19015 | -50 | -75 | 36 | 1716 | -10 |
2006 | 19125 | 19060 | 19060 | 19045 | 19045 | 19050 | -80 | -75 | 10 | 260 | 6 |
2007 | 19180 | 19040 | 19130 | 19040 | 19070 | 19070 | -110 | -110 | 10 | 152 | 0 |
2008 | 19070 | 19070 | 19070 | 0 | 0 | 0 | 94 | 0 | |||
2009 | 19105 | 19080 | 19095 | 19080 | 19095 | 19090 | -10 | -15 | 12 | 86 | 12 |
2010 | 19075 | 19140 | 19140 | 19080 | 19085 | 19130 | 10 | 55 | 50 | 66 | 40 |
小计 | 229130 | 404282 / 8452 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 17015 | 16980 | 17060 | 16870 | 16945 | 16955 | -70 | -60 | 23030 | 48842 | -872 |
1912 | 16895 | 16840 | 16920 | 16740 | 16840 | 16820 | -55 | -75 | 27938 | 48976 | 4468 |
2001 | 16820 | 16735 | 16870 | 16695 | 16780 | 16780 | -40 | -40 | 7782 | 19590 | 3788 |
2002 | 16755 | 16715 | 16815 | 16660 | 16760 | 16730 | 5 | -25 | 528 | 1026 | 374 |
2003 | 16800 | 16690 | 16715 | 16690 | 16715 | 16700 | -85 | -100 | 4 | 138 | 0 |
2004 | 16645 | 16645 | 16645 | 0 | 0 | 0 | 88 | 0 | |||
2005 | 16650 | 16630 | 16635 | 16630 | 16635 | 16630 | -15 | -20 | 4 | 104 | 0 |
2006 | 16575 | 16575 | 16660 | 16575 | 16660 | 16615 | 85 | 40 | 4 | 50 | -2 |
2007 | 16650 | 16620 | 16620 | -30 | -30 | 0 | 42 | 0 | |||
2008 | 16530 | 16530 | 16530 | 0 | 0 | 0 | 12 | 0 | |||
2009 | 16545 | 16490 | 16525 | 16490 | 16525 | 16505 | -20 | -40 | 4 | 24 | 0 |
2010 | 16495 | 16495 | 16495 | 0 | 0 | 0 | 6 | 0 | |||
小计 | 59294 | 118898 / 7756 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 129340 | 128700 | 129560 | 128160 | 128860 | 128860 | -480 | -480 | 60568 | 87482 | -7208 |
1912 | 127500 | 126630 | 127140 | 125330 | 125690 | 126210 | -1810 | -1290 | 735476 | 375676 | 358 |
2001 | 126150 | 125550 | 125990 | 124300 | 124500 | 125080 | -1650 | -1070 | 141276 | 237856 | 5144 |
2002 | 125090 | 124710 | 125200 | 123480 | 123710 | 124230 | -1380 | -860 | 130574 | 93454 | 10708 |
2003 | 124640 | 124140 | 124440 | 122970 | 123240 | 123630 | -1400 | -1010 | 12034 | 34272 | 2120 |
2004 | 124270 | 123820 | 124070 | 122610 | 122970 | 123510 | -1300 | -760 | 334 | 8580 | 180 |
2005 | 123390 | 122940 | 123610 | 122260 | 122630 | 122930 | -760 | -460 | 7962 | 33536 | 4372 |
2006 | 123170 | 122670 | 123050 | 121920 | 122100 | 122580 | -1070 | -590 | 68 | 1346 | -22 |
2007 | 122920 | 121880 | 122610 | 121490 | 121670 | 121900 | -1250 | -1020 | 34 | 924 | -10 |
2008 | 123180 | 121750 | 122960 | 121310 | 121650 | 122070 | -1530 | -1110 | 48 | 586 | -16 |
2009 | 122460 | 122120 | 122540 | 121180 | 121800 | 121930 | -660 | -530 | 56 | 302 | 14 |
2010 | 122540 | 121860 | 121860 | 120830 | 121700 | 121360 | -840 | -1180 | 16 | 74 | 2 |
小计 | 1088446 | 874088 / 15642 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 139520 | 139520 | 139520 | 0 | 0 | 0 | 20 | 0 | |||
1912 | 137980 | 137980 | 137980 | 0 | 0 | 0 | 4 | 0 | |||
2001 | 138370 | 138030 | 138090 | 137210 | 137800 | 137660 | -570 | -710 | 20486 | 40224 | 12 |
2002 | 139210 | 139210 | 139210 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 138060 | 138060 | 138060 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 138370 | 137730 | 138110 | 137430 | 137900 | 137830 | -470 | -540 | 240 | 2508 | 80 |
2006 | 137980 | 137980 | 137980 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 137230 | 136690 | 136690 | -540 | -540 | 0 | 0 | 0 | |||
2008 | 139920 | 139440 | 139440 | -480 | -480 | 0 | 4 | 0 | |||
2009 | 138010 | 137720 | 137720 | 137720 | 137720 | 137720 | -290 | -290 | 2 | 12 | 2 |
2010 | 137860 | 135480 | 138580 | 135480 | 138580 | 137030 | 720 | -830 | 4 | 0 | 0 |
小计 | 20732 | 42780 / 94 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。
(责任编辑:简儿)
此信息仅供参考,据此入市,风险自担!