交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 47260 | 47400 | 47490 | 47200 | 47320 | 47280 | 60 | 20 | 51166 | 106978 | -8744 |
1912 | 47310 | 47480 | 47570 | 47260 | 47390 | 47360 | 80 | 50 | 127902 | 223990 | -3340 |
2001 | 47330 | 47510 | 47610 | 47300 | 47430 | 47400 | 100 | 70 | 42464 | 130994 | 4662 |
2002 | 47390 | 47550 | 47650 | 47350 | 47480 | 47440 | 90 | 50 | 12472 | 47168 | 2364 |
2003 | 47470 | 47650 | 47740 | 47430 | 47590 | 47550 | 120 | 80 | 4890 | 15288 | 2446 |
2004 | 47600 | 47720 | 47800 | 47470 | 47630 | 47620 | 30 | 20 | 592 | 7466 | 56 |
2005 | 47590 | 47730 | 47890 | 47580 | 47700 | 47710 | 110 | 120 | 1366 | 5404 | 990 |
2006 | 47690 | 47830 | 47840 | 47670 | 47760 | 47770 | 70 | 80 | 230 | 1588 | 124 |
2007 | 47770 | 47800 | 47850 | 47780 | 47850 | 47810 | 80 | 40 | 8 | 786 | 2 |
2008 | 47860 | 48060 | 48060 | 47840 | 47950 | 47930 | 90 | 70 | 56 | 1036 | 22 |
2009 | 47880 | 47970 | 48050 | 47880 | 48020 | 47990 | 140 | 110 | 60 | 434 | 34 |
2010 | 47970 | 48190 | 48220 | 48000 | 48040 | 48050 | 70 | 80 | 94 | 276 | 68 |
小计 | 241300 | 541408 / -1316 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 13875 | 13900 | 13935 | 13860 | 13885 | 13880 | 10 | 5 | 28238 | 151206 | -6394 |
1912 | 13815 | 13825 | 13875 | 13775 | 13805 | 13815 | -10 | 0 | 94144 | 234574 | -2738 |
2001 | 13790 | 13785 | 13840 | 13745 | 13770 | 13775 | -20 | -15 | 31452 | 147450 | 6 |
2002 | 13810 | 13810 | 13855 | 13760 | 13785 | 13785 | -25 | -25 | 16982 | 83580 | 5970 |
2003 | 13835 | 13830 | 13880 | 13785 | 13810 | 13810 | -25 | -25 | 4754 | 41826 | 2638 |
2004 | 13860 | 13850 | 13860 | 13815 | 13850 | 13830 | -10 | -30 | 674 | 17680 | 312 |
2005 | 13880 | 13870 | 13870 | 13850 | 13865 | 13855 | -15 | -25 | 48 | 12152 | 4 |
2006 | 13890 | 13885 | 13890 | 13850 | 13855 | 13860 | -35 | -30 | 50 | 9594 | 16 |
2007 | 13925 | 13915 | 13915 | 13905 | 13905 | 13905 | -20 | -20 | 8 | 2306 | -2 |
2008 | 13965 | 13930 | 13930 | 13925 | 13925 | 13925 | -40 | -40 | 10 | 242 | 0 |
2009 | 13985 | 13955 | 13955 | 13955 | 13955 | 13955 | -30 | -30 | 6 | 132 | -2 |
2010 | 14020 | 13955 | 13955 | 13955 | 13955 | 13955 | -65 | -65 | 2 | 22 | 0 |
小计 | 176368 | 700764 / -190 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 18840 | 18910 | 18970 | 18660 | 18680 | 18760 | -160 | -80 | 39040 | 54072 | -5700 |
1912 | 18855 | 18910 | 18990 | 18655 | 18675 | 18795 | -180 | -60 | 359174 | 214498 | 16390 |
2001 | 18865 | 18920 | 19010 | 18675 | 18690 | 18810 | -175 | -55 | 87074 | 111140 | 9054 |
2002 | 18890 | 18970 | 19025 | 18710 | 18710 | 18805 | -180 | -85 | 20628 | 43296 | 5712 |
2003 | 18925 | 18990 | 19045 | 18750 | 18755 | 18830 | -170 | -95 | 7986 | 11624 | 2514 |
2004 | 18970 | 19055 | 19055 | 18790 | 18795 | 18860 | -175 | -110 | 184 | 558 | 116 |
2005 | 18960 | 19000 | 19005 | 18805 | 18805 | 18820 | -155 | -140 | 4100 | 5762 | 4028 |
2006 | 18955 | 19010 | 19010 | 18840 | 18840 | 18895 | -115 | -60 | 16 | 252 | 2 |
2007 | 18965 | 18850 | 18850 | 18850 | 18850 | 18850 | -115 | -115 | 8 | 292 | -8 |
2008 | 18955 | 19065 | 19085 | 18840 | 18875 | 18960 | -80 | 5 | 18 | 100 | -6 |
2009 | 18960 | 19030 | 19030 | 18885 | 18885 | 18950 | -75 | -10 | 6 | 100 | 0 |
2010 | 18985 | 18885 | 18885 | 18885 | 18885 | 18885 | -100 | -100 | 2 | 66 | 2 |
小计 | 518236 | 441760 / 32104 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 16695 | 16710 | 16780 | 16605 | 16780 | 16705 | 85 | 10 | 15224 | 20284 | -9084 |
1912 | 16660 | 16660 | 16785 | 16605 | 16750 | 16700 | 90 | 40 | 56618 | 58806 | 596 |
2001 | 16645 | 16620 | 16770 | 16595 | 16735 | 16690 | 90 | 45 | 8680 | 24600 | 1692 |
2002 | 16635 | 16685 | 16750 | 16605 | 16710 | 16685 | 75 | 50 | 346 | 1390 | 126 |
2003 | 16610 | 16650 | 16710 | 16645 | 16660 | 16665 | 50 | 55 | 8 | 168 | 6 |
2004 | 16585 | 16635 | 16635 | 16615 | 16625 | 16620 | 40 | 35 | 8 | 88 | 2 |
2005 | 16545 | 16575 | 16700 | 16575 | 16700 | 16635 | 155 | 90 | 4 | 108 | 0 |
2006 | 16520 | 16520 | 16520 | 0 | 0 | 0 | 54 | 0 | |||
2007 | 16535 | 16535 | 16535 | 0 | 0 | 0 | 46 | 0 | |||
2008 | 16510 | 16510 | 16510 | 0 | 0 | 0 | 12 | 0 | |||
2009 | 16465 | 16515 | 16515 | 50 | 50 | 0 | 28 | 0 | |||
2010 | 16490 | 16535 | 16535 | 16535 | 16535 | 16535 | 45 | 45 | 2 | 4 | 0 |
小计 | 80890 | 105588 / -6662 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 134300 | 136880 | 137890 | 135000 | 136580 | 136360 | 2280 | 2060 | 40190 | 70702 | -4156 |
1912 | 131850 | 133800 | 134700 | 132150 | 133340 | 133190 | 1490 | 1340 | 837096 | 294062 | -28340 |
2001 | 130450 | 132200 | 132920 | 130530 | 131300 | 131430 | 850 | 980 | 150324 | 236412 | 1446 |
2002 | 129470 | 130960 | 131940 | 129600 | 130170 | 130390 | 700 | 920 | 225778 | 108358 | 2132 |
2003 | 128830 | 130830 | 131160 | 128880 | 129390 | 129580 | 560 | 750 | 19384 | 42058 | 1878 |
2004 | 128050 | 130060 | 130060 | 128540 | 128990 | 129010 | 940 | 960 | 2398 | 11522 | 1334 |
2005 | 127860 | 129500 | 130000 | 127370 | 128550 | 128700 | 690 | 840 | 6728 | 42176 | 728 |
2006 | 127690 | 129000 | 129000 | 127260 | 127960 | 127770 | 270 | 80 | 4496 | 6736 | 4188 |
2007 | 127170 | 127860 | 128030 | 126970 | 127180 | 127780 | 10 | 610 | 80 | 1672 | 26 |
2008 | 126970 | 127330 | 127670 | 126580 | 127020 | 127490 | 50 | 520 | 136 | 682 | 56 |
2009 | 125640 | 127660 | 127660 | 126130 | 126910 | 126960 | 1270 | 1320 | 30 | 342 | 2 |
2010 | 125870 | 127720 | 127720 | 125260 | 126740 | 126360 | 870 | 490 | 30 | 88 | -2 |
小计 | 1286670 | 814810 / -20708 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 139230 | 139230 | 139230 | 0 | 0 | 0 | 20 | 0 | |||
1912 | 137980 | 137580 | 137580 | 137580 | 137580 | 137580 | -400 | -400 | 2 | 2 | -2 |
2001 | 137950 | 138200 | 139380 | 137560 | 138200 | 138430 | 250 | 480 | 21998 | 40300 | -272 |
2002 | 138620 | 138620 | 138620 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 138060 | 138060 | 138060 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 137920 | 138220 | 139380 | 137680 | 138350 | 138220 | 430 | 300 | 338 | 2618 | 86 |
2006 | 137980 | 137980 | 137980 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 136780 | 137080 | 137080 | 300 | 300 | 0 | 0 | 0 | |||
2008 | 139440 | 139440 | 139440 | 0 | 0 | 0 | 4 | 0 | |||
2009 | 137720 | 137720 | 137720 | 0 | 0 | 0 | 12 | 0 | |||
2010 | 136980 | 136980 | 136980 | 0 | 0 | 0 | 4 | 0 | |||
小计 | 22338 | 42968 / -188 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。
(责任编辑:盈盈)
此信息仅供参考,据此入市,风险自担!