交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 47050 | 47310 | 47420 | 47150 | 47150 | 47260 | 100 | 210 | 26520 | 38210 | -4850 |
1912 | 47170 | 47330 | 47530 | 47230 | 47240 | 47360 | 70 | 190 | 86160 | 179814 | -3298 |
2001 | 47270 | 47450 | 47620 | 47330 | 47340 | 47450 | 70 | 180 | 123526 | 177384 | -90 |
2002 | 47310 | 47540 | 47680 | 47410 | 47410 | 47520 | 100 | 210 | 33414 | 69244 | -1814 |
2003 | 47390 | 47530 | 47760 | 47480 | 47520 | 47610 | 130 | 220 | 5300 | 25470 | 856 |
2004 | 47460 | 47630 | 47810 | 47500 | 47570 | 47670 | 110 | 210 | 572 | 16056 | 26 |
2005 | 47560 | 47690 | 47950 | 47650 | 47700 | 47760 | 140 | 200 | 328 | 18140 | 46 |
2006 | 47600 | 47750 | 47970 | 47750 | 47820 | 47840 | 220 | 240 | 82 | 1606 | -10 |
2007 | 47680 | 47870 | 48030 | 47860 | 47860 | 47900 | 180 | 220 | 58 | 1048 | -6 |
2008 | 47800 | 48120 | 48120 | 47940 | 48000 | 47960 | 200 | 160 | 48 | 1034 | -22 |
2009 | 47880 | 48200 | 48210 | 48020 | 48020 | 48100 | 140 | 220 | 20 | 514 | -2 |
2010 | 47920 | 48080 | 48260 | 48080 | 48100 | 48170 | 180 | 250 | 36 | 566 | 10 |
小计 | 276064 | 529086 / -9154 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 14160 | 14245 | 14300 | 14200 | 14200 | 14230 | 40 | 70 | 24980 | 76750 | -13030 |
1912 | 13940 | 14000 | 14120 | 13980 | 14030 | 14035 | 90 | 95 | 130374 | 206184 | -1580 |
2001 | 13870 | 13885 | 13955 | 13875 | 13920 | 13910 | 50 | 40 | 79108 | 193728 | 1546 |
2002 | 13860 | 13855 | 13935 | 13855 | 13885 | 13890 | 25 | 30 | 27394 | 114558 | 2754 |
2003 | 13870 | 13900 | 13945 | 13870 | 13895 | 13900 | 25 | 30 | 8806 | 58564 | 1532 |
2004 | 13890 | 13940 | 13940 | 13890 | 13915 | 13905 | 25 | 15 | 956 | 22446 | 118 |
2005 | 13910 | 13935 | 13950 | 13910 | 13925 | 13930 | 15 | 20 | 182 | 14084 | -12 |
2006 | 13920 | 13940 | 13960 | 13940 | 13950 | 13950 | 30 | 30 | 528 | 10510 | -86 |
2007 | 13960 | 13985 | 13985 | 13985 | 13985 | 13985 | 25 | 25 | 6 | 2488 | -4 |
2008 | 13970 | 13995 | 13995 | 13995 | 13995 | 13995 | 25 | 25 | 4 | 274 | 4 |
2009 | 13980 | 13980 | 13980 | 0 | 0 | 0 | 134 | 0 | |||
2010 | 13995 | 14010 | 14010 | 15 | 15 | 0 | 28 | 0 | |||
小计 | 272338 | 699748 / -8758 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 18680 | 18770 | 18770 | 18595 | 18610 | 18660 | -70 | -20 | 8080 | 13020 | -3590 |
1912 | 18675 | 18770 | 18795 | 18585 | 18590 | 18680 | -85 | 5 | 169980 | 159010 | -8166 |
2001 | 18695 | 18785 | 18795 | 18595 | 18610 | 18700 | -85 | 5 | 121008 | 171482 | 10938 |
2002 | 18725 | 18800 | 18815 | 18625 | 18630 | 18730 | -95 | 5 | 29332 | 80000 | 5028 |
2003 | 18740 | 18795 | 18850 | 18660 | 18680 | 18760 | -60 | 20 | 5852 | 24900 | 1604 |
2004 | 18765 | 18835 | 18895 | 18705 | 18705 | 18825 | -60 | 60 | 6730 | 17118 | 3420 |
2005 | 18785 | 18875 | 18880 | 18730 | 18730 | 18810 | -55 | 25 | 328 | 18920 | 12 |
2006 | 18825 | 18875 | 18875 | 18800 | 18800 | 18825 | -25 | 0 | 6 | 12256 | 0 |
2007 | 18845 | 18830 | 18830 | 18830 | 18830 | 18830 | -15 | -15 | 4 | 324 | 2 |
2008 | 18845 | 18865 | 18865 | 18865 | 18865 | 18865 | 20 | 20 | 2 | 110 | 2 |
2009 | 18860 | 18875 | 18875 | 18875 | 18875 | 18875 | 15 | 15 | 2 | 160 | 0 |
2010 | 18865 | 18960 | 18960 | 18875 | 18890 | 18920 | 25 | 55 | 16 | 128 | 12 |
小计 | 341340 | 497428 / 9262 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 16275 | 16280 | 16295 | 16200 | 16215 | 16250 | -60 | -25 | 930 | 9970 | -270 |
1912 | 16125 | 16115 | 16130 | 16005 | 16100 | 16080 | -25 | -45 | 26620 | 53688 | -2212 |
2001 | 16060 | 16045 | 16065 | 15925 | 16020 | 16000 | -40 | -60 | 20214 | 45280 | 3262 |
2002 | 16040 | 16025 | 16050 | 15920 | 15995 | 16000 | -45 | -40 | 2138 | 7882 | 804 |
2003 | 16050 | 16025 | 16050 | 15950 | 15990 | 15985 | -60 | -65 | 134 | 994 | 72 |
2004 | 16040 | 16020 | 16020 | 15830 | 15955 | 15960 | -85 | -80 | 30 | 326 | 16 |
2005 | 16015 | 16015 | 16015 | 0 | 0 | 0 | 136 | 0 | |||
2006 | 16060 | 15960 | 15960 | 15960 | 15960 | 15960 | -100 | -100 | 2 | 62 | 0 |
2007 | 16000 | 16000 | 16000 | 0 | 0 | 0 | 56 | 0 | |||
2008 | 16045 | 16045 | 16045 | 0 | 0 | 0 | 22 | 0 | |||
2009 | 15955 | 15955 | 15955 | 0 | 0 | 0 | 40 | 0 | |||
2010 | 15890 | 15890 | 15890 | 0 | 0 | 0 | 8 | 0 | |||
小计 | 50068 | 118464 / 1672 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 135140 | 135790 | 135990 | 134780 | 135290 | 135250 | 150 | 110 | 5148 | 41112 | -756 |
1912 | 131080 | 131600 | 131970 | 130260 | 130570 | 131040 | -510 | -40 | 425110 | 180414 | -8506 |
2001 | 128510 | 128900 | 129180 | 127530 | 127800 | 128220 | -710 | -290 | 147176 | 233056 | -2994 |
2002 | 126750 | 127200 | 127460 | 125880 | 126290 | 126580 | -460 | -170 | 387262 | 134180 | -1454 |
2003 | 126140 | 126850 | 126850 | 125160 | 125590 | 125810 | -550 | -330 | 33646 | 59032 | 966 |
2004 | 125720 | 126020 | 126180 | 124700 | 125150 | 125320 | -570 | -400 | 7332 | 41986 | 84 |
2005 | 125250 | 125400 | 125580 | 124250 | 124600 | 124870 | -650 | -380 | 5888 | 48718 | -296 |
2006 | 124650 | 124720 | 124720 | 123880 | 124330 | 124390 | -320 | -260 | 52 | 19050 | -6 |
2007 | 123850 | 123780 | 124100 | 123400 | 123400 | 123940 | -450 | 90 | 162 | 13638 | 6 |
2008 | 123530 | 123440 | 123600 | 122970 | 123600 | 123370 | 70 | -160 | 10 | 630 | -4 |
2009 | 123590 | 122860 | 123680 | 122460 | 122460 | 122640 | -1130 | -950 | 66 | 492 | 32 |
2010 | 122980 | 123100 | 123100 | 122270 | 122850 | 122760 | -130 | -220 | 8 | 100 | 2 |
小计 | 1011860 | 772408 / -12926 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 139850 | 139000 | 139000 | 139000 | 139000 | 139000 | -850 | -850 | 4 | 12 | -4 |
1912 | 136620 | 136620 | 136620 | 0 | 0 | 0 | 2 | 0 | |||
2001 | 136930 | 137290 | 137500 | 136910 | 137180 | 137200 | 250 | 270 | 15140 | 38180 | -1204 |
2002 | 137870 | 137870 | 137870 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 137860 | 137860 | 137860 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 136790 | 136350 | 137430 | 136350 | 137140 | 137110 | 350 | 320 | 690 | 6138 | 346 |
2006 | 138130 | 138130 | 138130 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 135670 | 135990 | 135990 | 320 | 320 | 0 | 0 | 0 | |||
2008 | 138060 | 138060 | 138060 | 0 | 0 | 0 | 2 | 0 | |||
2009 | 137530 | 137530 | 137530 | 0 | 0 | 0 | 46 | 0 | |||
2010 | 136720 | 136720 | 136720 | 0 | 0 | 0 | 4 | 0 | |||
小计 | 15834 | 44392 / -862 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。
(责任编辑:简儿)
此信息仅供参考,据此入市,风险自担!