交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2004 | 41890 | 41810 | 41900 | 41510 | 41740 | 41730 | -150 | -160 | 4060 | 11555 | 105 |
2005 | 41870 | 41790 | 41880 | 41420 | 41680 | 41680 | -190 | -190 | 50543 | 95520 | -2527 |
2006 | 41790 | 41790 | 41820 | 41330 | 41560 | 41590 | -230 | -200 | 73988 | 114666 | 3106 |
2007 | 41790 | 41700 | 41820 | 41350 | 41590 | 41610 | -200 | -180 | 22537 | 51610 | 470 |
2008 | 41790 | 41730 | 41810 | 41350 | 41570 | 41610 | -220 | -180 | 7331 | 28804 | 580 |
2009 | 41830 | 41750 | 41840 | 41380 | 41630 | 41630 | -200 | -200 | 3165 | 16108 | 483 |
2010 | 41840 | 41810 | 41880 | 41420 | 41600 | 41670 | -240 | -170 | 723 | 7641 | 71 |
2011 | 41870 | 41890 | 41900 | 41500 | 41660 | 41740 | -210 | -130 | 348 | 4041 | 239 |
2012 | 41950 | 41850 | 41980 | 41500 | 41820 | 41850 | -130 | -100 | 168 | 2882 | -18 |
2101 | 42030 | 41840 | 42020 | 41720 | 41850 | 41920 | -180 | -110 | 50 | 905 | -23 |
2102 | 42080 | 41890 | 41940 | 41700 | 41940 | 41870 | -140 | -210 | 21 | 864 | 4 |
2103 | 42180 | 41990 | 42130 | 41680 | 42060 | 42020 | -120 | -160 | 25 | 331 | -1 |
小计 | 162959 | 334927 / 2489 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2004 | 11785 | 11790 | 12025 | 11790 | 11960 | 11905 | 175 | 120 | 8245 | 18030 | -5500 |
2005 | 11775 | 11810 | 12040 | 11785 | 11990 | 11920 | 215 | 145 | 52137 | 81980 | -6197 |
2006 | 11770 | 11830 | 12015 | 11780 | 11950 | 11910 | 180 | 140 | 107348 | 139056 | -2632 |
2007 | 11785 | 11825 | 12015 | 11790 | 11960 | 11920 | 175 | 135 | 40829 | 103252 | 128 |
2008 | 11805 | 11840 | 12020 | 11815 | 11965 | 11945 | 160 | 140 | 22942 | 42177 | -551 |
2009 | 11830 | 11855 | 12045 | 11845 | 11990 | 11960 | 160 | 130 | 9526 | 29131 | 558 |
2010 | 11860 | 11880 | 12060 | 11880 | 12020 | 11990 | 160 | 130 | 1959 | 12040 | 78 |
2011 | 11885 | 11920 | 12060 | 11910 | 12035 | 12000 | 150 | 115 | 96 | 4995 | 17 |
2012 | 11915 | 11950 | 12125 | 11950 | 12060 | 12065 | 145 | 150 | 323 | 3259 | 106 |
2101 | 11965 | 11965 | 12170 | 11965 | 12125 | 12070 | 160 | 105 | 24 | 941 | -13 |
2102 | 12005 | 12065 | 12160 | 12065 | 12130 | 12140 | 125 | 135 | 10 | 967 | -3 |
2103 | 12055 | 12040 | 12270 | 12040 | 12190 | 12165 | 135 | 110 | 85 | 894 | 40 |
小计 | 243524 | 436722 / -13969 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2004 | 15835 | 15860 | 15950 | 15765 | 15780 | 15855 | -55 | 20 | 1640 | 6990 | -115 |
2005 | 15850 | 15820 | 15985 | 15780 | 15830 | 15880 | -20 | 30 | 33791 | 48173 | -1695 |
2006 | 15855 | 15880 | 16000 | 15775 | 15805 | 15875 | -50 | 20 | 93428 | 92921 | -912 |
2007 | 15860 | 15910 | 15995 | 15785 | 15820 | 15870 | -40 | 10 | 21975 | 41960 | 2963 |
2008 | 15875 | 15890 | 15990 | 15790 | 15820 | 15870 | -55 | -5 | 5666 | 14572 | 845 |
2009 | 15860 | 15855 | 15985 | 15800 | 15820 | 15870 | -40 | 10 | 2057 | 5966 | 225 |
2010 | 15870 | 15850 | 15980 | 15800 | 15835 | 15875 | -35 | 5 | 232 | 3809 | 91 |
2011 | 15885 | 15855 | 16010 | 15835 | 15835 | 15890 | -50 | 5 | 175 | 819 | 50 |
2012 | 15895 | 15935 | 16000 | 15840 | 15840 | 15880 | -55 | -15 | 70 | 454 | 32 |
2101 | 15860 | 15635 | 16005 | 15635 | 15875 | 15935 | 15 | 75 | 23 | 198 | 3 |
2102 | 15940 | 15940 | 15940 | 0 | 0 | 0 | 152 | 0 | |||
2103 | 15975 | 16020 | 16060 | 15915 | 15915 | 16000 | -60 | 25 | 7 | 79 | 5 |
小计 | 159064 | 216093 / 1492 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2004 | 14200 | 14200 | 14200 | 0 | 0 | 0 | 200 | 0 | |||
2005 | 14115 | 14035 | 14045 | 13815 | 13845 | 13890 | -270 | -225 | 13671 | 16181 | -2842 |
2006 | 13845 | 13765 | 13770 | 13615 | 13630 | 13675 | -215 | -170 | 12229 | 20935 | 1378 |
2007 | 13790 | 13640 | 13670 | 13550 | 13570 | 13600 | -220 | -190 | 1899 | 6041 | 757 |
2008 | 13775 | 13690 | 13690 | 13550 | 13560 | 13600 | -215 | -175 | 176 | 1132 | 101 |
2009 | 13775 | 13565 | 13680 | 13555 | 13580 | 13590 | -195 | -185 | 298 | 883 | 138 |
2010 | 13790 | 14830 | 14830 | 13540 | 13605 | 13620 | -185 | -170 | 75 | 269 | 68 |
2011 | 13785 | 13620 | 13660 | 13570 | 13600 | 13610 | -185 | -175 | 30 | 178 | 3 |
2012 | 13795 | 13615 | 13615 | 13610 | 13610 | 13610 | -185 | -185 | 2 | 54 | -1 |
2101 | 13815 | 13655 | 13655 | 13615 | 13615 | 13635 | -200 | -180 | 2 | 45 | -2 |
2102 | 13820 | 13820 | 13820 | 0 | 0 | 0 | 11 | 0 | |||
2103 | 13835 | 13835 | 13835 | 0 | 0 | 0 | 14 | 0 | |||
小计 | 28382 | 45943 / -400 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2004 | 96550 | 97000 | 98240 | 96550 | 97050 | 97470 | 500 | 920 | 426 | 5850 | 198 |
2005 | 96610 | 97060 | 98600 | 96500 | 97070 | 97460 | 460 | 850 | 9728 | 14269 | -2439 |
2006 | 96750 | 97180 | 98700 | 96630 | 97240 | 97630 | 490 | 880 | 337287 | 109235 | 4765 |
2007 | 96730 | 97240 | 98680 | 96720 | 97320 | 97690 | 590 | 960 | 104486 | 34456 | 2499 |
2008 | 96710 | 97060 | 98670 | 96760 | 97360 | 97730 | 650 | 1020 | 28383 | 33098 | 1411 |
2009 | 96790 | 97700 | 98700 | 96850 | 97380 | 97710 | 590 | 920 | 17151 | 21200 | 926 |
2010 | 97000 | 97270 | 98730 | 96970 | 97500 | 97790 | 500 | 790 | 164 | 760 | -20 |
2011 | 96990 | 97470 | 98900 | 97000 | 97710 | 97810 | 720 | 820 | 103 | 560 | -14 |
2012 | 97110 | 97840 | 98910 | 97480 | 97940 | 97980 | 830 | 870 | 63 | 334 | -2 |
2101 | 97200 | 97520 | 99090 | 97470 | 98050 | 98210 | 850 | 1010 | 585 | 1799 | 66 |
2102 | 97410 | 97920 | 99210 | 97920 | 98380 | 98610 | 970 | 1200 | 9 | 131 | 1 |
2103 | 97560 | 97560 | 99000 | 97560 | 98350 | 98220 | 790 | 660 | 12 | 94 | 0 |
小计 | 498397 | 221786 / 7391 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2004 | 120820 | 120820 | 120820 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 130350 | 129520 | 131750 | 129300 | 131750 | 130260 | 1400 | -90 | 109 | 915 | -25 |
2006 | 127090 | 126200 | 127590 | 125740 | 126920 | 126810 | -170 | -280 | 31476 | 34154 | -1139 |
2007 | 126060 | 126130 | 126360 | 124620 | 125600 | 125680 | -460 | -380 | 13744 | 20772 | -28 |
2008 | 125520 | 125110 | 125840 | 124340 | 125300 | 125200 | -220 | -320 | 9014 | 17356 | 482 |
2009 | 125040 | 125000 | 125320 | 123850 | 125030 | 124730 | -10 | -310 | 145 | 606 | -11 |
2010 | 123220 | 122910 | 122910 | -310 | -310 | 0 | 7 | 0 | |||
2011 | 121330 | 121330 | 121330 | 0 | 0 | 0 | 1 | 0 | |||
2012 | 124170 | 123630 | 125140 | 123630 | 125140 | 124130 | 970 | -40 | 3 | 2 | -2 |
2101 | 124000 | 123190 | 124770 | 123190 | 124170 | 124090 | 170 | 90 | 7 | 45 | -2 |
2102 | 124970 | 124970 | 124970 | 0 | 0 | 0 | 4 | 0 | |||
2103 | 124120 | 124310 | 124310 | 124310 | 124310 | 124310 | 190 | 190 | 1 | 3 | 0 |
小计 | 54499 | 73865 / -725 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。
(责任编辑:简儿)
标签:上海期货收盘
此信息仅供参考,据此入市,风险自担!