交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2005 | 41680 | 41500 | 41750 | 41420 | 41630 | 41580 | -50 | -100 | 45724 | 91455 | -4065 |
2006 | 41590 | 41390 | 41670 | 41320 | 41560 | 41490 | -30 | -100 | 56614 | 113717 | -949 |
2007 | 41610 | 41400 | 41660 | 41330 | 41540 | 41490 | -70 | -120 | 17117 | 52589 | 979 |
2008 | 41610 | 41220 | 41640 | 41220 | 41530 | 41480 | -80 | -130 | 5326 | 29472 | 668 |
2009 | 41630 | 41460 | 41650 | 41390 | 41530 | 41530 | -100 | -100 | 2767 | 16354 | 246 |
2010 | 41670 | 41430 | 41620 | 41410 | 41500 | 41540 | -170 | -130 | 836 | 8013 | 372 |
2011 | 41740 | 41560 | 41680 | 41490 | 41560 | 41580 | -180 | -160 | 142 | 4046 | 5 |
2012 | 41850 | 41620 | 41760 | 41540 | 41610 | 41630 | -240 | -220 | 69 | 2902 | 20 |
2101 | 41920 | 41660 | 41830 | 41640 | 41710 | 41700 | -210 | -220 | 17 | 906 | 1 |
2102 | 41870 | 41840 | 41840 | 41690 | 41810 | 41760 | -60 | -110 | 23 | 873 | 9 |
2103 | 42020 | 41900 | 42000 | 41750 | 41940 | 41870 | -80 | -150 | 34 | 333 | 2 |
2104 | 42020 | 42020 | 42020 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 128669 | 320660 / -2712 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2005 | 11920 | 11975 | 12145 | 11900 | 12110 | 12035 | 190 | 115 | 36431 | 79210 | -2770 |
2006 | 11910 | 11915 | 12125 | 11875 | 12085 | 12020 | 175 | 110 | 106675 | 136020 | -3036 |
2007 | 11920 | 11940 | 12105 | 11875 | 12085 | 12015 | 165 | 95 | 40258 | 104947 | 1695 |
2008 | 11945 | 11930 | 12110 | 11880 | 12085 | 12030 | 140 | 85 | 18357 | 43105 | 928 |
2009 | 11960 | 11965 | 12125 | 11905 | 12115 | 12055 | 155 | 95 | 16035 | 31624 | 2493 |
2010 | 11990 | 11980 | 12145 | 11935 | 12130 | 12075 | 140 | 85 | 3936 | 13554 | 1514 |
2011 | 12000 | 12045 | 12170 | 12040 | 12125 | 12090 | 125 | 90 | 411 | 5206 | 211 |
2012 | 12065 | 12060 | 12180 | 12060 | 12160 | 12110 | 95 | 45 | 378 | 3275 | 16 |
2101 | 12070 | 12070 | 12220 | 12070 | 12190 | 12155 | 120 | 85 | 32 | 930 | -11 |
2102 | 12140 | 12130 | 12250 | 12130 | 12250 | 12205 | 110 | 65 | 18 | 956 | -11 |
2103 | 12165 | 12205 | 12290 | 12200 | 12290 | 12250 | 125 | 85 | 31 | 875 | -19 |
2104 | 12165 | 12165 | 12165 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 222562 | 419702 / 1010 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2005 | 15880 | 15810 | 16020 | 15780 | 15955 | 15930 | 75 | 50 | 32166 | 46866 | -1307 |
2006 | 15875 | 15835 | 16035 | 15765 | 15970 | 15925 | 95 | 50 | 97514 | 98810 | 5889 |
2007 | 15870 | 15805 | 16030 | 15785 | 15960 | 15925 | 90 | 55 | 21271 | 43094 | 1134 |
2008 | 15870 | 15820 | 16035 | 15795 | 15945 | 15925 | 75 | 55 | 5997 | 14736 | 164 |
2009 | 15870 | 15805 | 16040 | 15800 | 15920 | 15930 | 50 | 60 | 2643 | 5698 | -268 |
2010 | 15875 | 15830 | 16025 | 15810 | 15955 | 15940 | 80 | 65 | 329 | 3848 | 39 |
2011 | 15890 | 15950 | 16035 | 15895 | 15945 | 15985 | 55 | 95 | 186 | 850 | 31 |
2012 | 15880 | 16000 | 16025 | 15960 | 16015 | 15990 | 135 | 110 | 15 | 451 | -3 |
2101 | 15935 | 15870 | 16230 | 15870 | 16030 | 16030 | 95 | 95 | 41 | 209 | 11 |
2102 | 15940 | 16055 | 16055 | 16055 | 16055 | 16055 | 115 | 115 | 1 | 152 | 0 |
2103 | 16000 | 16075 | 16075 | 16075 | 16075 | 16075 | 75 | 75 | 1 | 79 | 0 |
2104 | 16000 | 16265 | 16270 | 16105 | 16105 | 16190 | 105 | 190 | 11 | 10 | 10 |
小计 | 160175 | 214803 / 5700 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2005 | 13890 | 13805 | 13855 | 13750 | 13810 | 13800 | -80 | -90 | 8361 | 14991 | -1190 |
2006 | 13675 | 13650 | 13700 | 13585 | 13680 | 13650 | 5 | -25 | 9232 | 22038 | 1103 |
2007 | 13600 | 13560 | 13615 | 13520 | 13605 | 13575 | 5 | -25 | 1240 | 6092 | 51 |
2008 | 13600 | 13550 | 13615 | 13545 | 13580 | 13565 | -20 | -35 | 228 | 1189 | 57 |
2009 | 13590 | 13580 | 13685 | 13535 | 13685 | 13570 | 95 | -20 | 118 | 887 | 4 |
2010 | 13620 | 13565 | 13630 | 13565 | 13585 | 13585 | -35 | -35 | 41 | 290 | 21 |
2011 | 13610 | 13195 | 13655 | 13185 | 13655 | 13525 | 45 | -85 | 27 | 178 | 0 |
2012 | 13610 | 13610 | 13610 | 0 | 0 | 0 | 54 | 0 | |||
2101 | 13635 | 13635 | 13635 | 0 | 0 | 0 | 45 | 0 | |||
2102 | 13820 | 13605 | 13605 | 13605 | 13605 | 13605 | -215 | -215 | 1 | 11 | 0 |
2103 | 13835 | 13835 | 13835 | 0 | 0 | 0 | 14 | 0 | |||
2104 | 13835 | 13835 | 13835 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 19248 | 45789 / 46 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2005 | 97460 | 96880 | 96880 | 95500 | 95500 | 96120 | -1960 | -1340 | 6772 | 13574 | -695 |
2006 | 97630 | 97100 | 97180 | 95700 | 95760 | 96330 | -1870 | -1300 | 190089 | 104866 | -4369 |
2007 | 97690 | 96900 | 97280 | 95840 | 95910 | 96420 | -1780 | -1270 | 119512 | 35116 | 660 |
2008 | 97730 | 97290 | 97290 | 95630 | 96020 | 96490 | -1710 | -1240 | 25972 | 33833 | 735 |
2009 | 97710 | 97260 | 97300 | 96010 | 96050 | 96520 | -1660 | -1190 | 13882 | 21070 | -130 |
2010 | 97790 | 97000 | 97000 | 96220 | 96250 | 96580 | -1540 | -1210 | 53 | 768 | 8 |
2011 | 97810 | 96850 | 97050 | 96310 | 96390 | 96710 | -1420 | -1100 | 183 | 621 | 61 |
2012 | 97980 | 97240 | 97240 | 96350 | 96350 | 96880 | -1630 | -1100 | 22 | 330 | -4 |
2101 | 98210 | 97570 | 97650 | 96590 | 96590 | 97100 | -1620 | -1110 | 412 | 1794 | -5 |
2102 | 98610 | 97240 | 97330 | 96890 | 96890 | 97190 | -1720 | -1420 | 4 | 131 | 0 |
2103 | 98220 | 97490 | 97880 | 97150 | 97150 | 97350 | -1070 | -870 | 12 | 103 | 9 |
2104 | 98220 | 97820 | 97820 | 97820 | 97820 | 97820 | -400 | -400 | 1 | 1 | 1 |
小计 | 356914 | 212207 / -3729 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2005 | 130260 | 129800 | 130770 | 129010 | 129580 | 129540 | -680 | -720 | 135 | 885 | -30 |
2006 | 126810 | 125960 | 126380 | 124850 | 126180 | 125530 | -630 | -1280 | 28277 | 34401 | 247 |
2007 | 125680 | 124200 | 124940 | 123560 | 124500 | 124160 | -1180 | -1520 | 12782 | 20619 | -153 |
2008 | 125200 | 124590 | 124680 | 123180 | 124010 | 123730 | -1190 | -1470 | 7553 | 17364 | 8 |
2009 | 124730 | 124500 | 124500 | 122900 | 123740 | 123260 | -990 | -1470 | 206 | 670 | 64 |
2010 | 122910 | 120920 | 124430 | 120920 | 122410 | 123310 | -500 | 400 | 11 | 10 | 3 |
2011 | 121330 | 121730 | 121730 | 400 | 400 | 0 | 1 | 0 | |||
2012 | 124130 | 123800 | 123800 | 123800 | 123800 | 123800 | -330 | -330 | 8 | 10 | 8 |
2101 | 124090 | 122400 | 123090 | 122060 | 123090 | 122740 | -1000 | -1350 | 9 | 51 | 6 |
2102 | 124970 | 124970 | 124970 | 0 | 0 | 0 | 4 | 0 | |||
2103 | 124310 | 124310 | 124310 | 0 | 0 | 0 | 3 | 0 | |||
2104 | 124310 | 122960 | 122960 | -1350 | -1350 | 0 | 0 | 0 | |||
小计 | 48981 | 74018 / 153 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。
(责任编辑:简儿)
标签:上海期货收盘
此信息仅供参考,据此入市,风险自担!